Station Pier, Port Melbourne
| Follow the links: | Station Pier, Port Melbourne | Regional Victorian ports |
The West Finger Pier is a good vantage point to view the cruise ships berthed at Station Pier. For more information, see Visiting Station Pier page.
To see ships at Port Phillip Heads: Arrivals – subtract 3.5 hours from ETA. Departures – add 3.5 hours to ETD.
Visit types: Turnaround visits – bold ship name (T) Partial turnaround (>500 pax) – bold ship name (pT)
Berth locations and shipping agents’ contact details, below.
| Ship | ETA at berth | ETD from berth | Berth | Agent | ||
|---|---|---|---|---|---|---|
| Crown Princess (pT) | Sun 11 Oct 2026 | 08:00 | Sun 11 Oct 2026 | 18:00 | OWSP | ISS |
| Carnival Adventure | Mon 02 Nov 2026 | 08:00 | Wed 04 Nov 2026 | 16:00 | OWSP | ISS |
| Carnival Splendor | Tue 03 Nov 2026 | 08:00 | Thu 05 Nov 2026 | 19:30 | OESP | ISS |
| Celebrity Solstice | Sat 07 Nov 2026 | 08:00 | Sat 07 Nov 2026 | 18:00 | OWSP | WPS |
| Grand Princess (pT) | Fri 20 Nov 2026 | 07:00 | Fri 20 Nov 2026 | 17:00 | OWSP | ISS |
| Viking Venus | Wed 25 Nov 2026 | 08:00 | Wed 25 Nov 2026 | 23:00 | OWSP | WPS |
| Noordam | Mon 14 Dec 2026 | 08:00 | Mon 14 Dec 2026 | 23:00 | OWSP | ISS |
| Grand Princess (pT) | Thu 17 Dec 2026 | 07:00 | Thu 17 Dec 2026 | 17:00 | OWSP | ISS |
| Viking Venus | Thu 17 Dec 2026 | 08:00 | Thu 17 Dec 2026 | 18:00 | OESP | WPS |
| Celebrity Edge | Sat 19 Dec 2026 | 08:00 | Sat 19 Dec 2026 | 20:00 | OWSP | WPS |
| Norwegian Spirit | Sun 20 Dec 2026 | 07:00 | Mon 21 Dec 2026 | 17:00 | OWSP | WPS |
| Seven Seas Explorer | Tue 22 Dec 2026 | 07:00 | Tue 22 Dec 2026 | 23:00 | OWSP | WPS |
| Noordam | Wed 23 Dec 2026 | 08:00 | Wed 23 Dec 2026 | 17:00 | OWSP | ISS |
| Viking Venus | Wed 23 Dec 2026 | 08:00 | Wed 23 Dec 2026 | 23:00 | OESP | WPS |
| Norwegian Spirit | Fri 25 Dec 2026 | 13:00 | Sat 26 Dec 2026 | 18:00 | OWSP | WPS |
| Seven Seas Explorer | Thu 31 Dec 2026 | 08:00 | Fri 01 Jan 2027 | 16:00 | OWSP | WPS |
| Silver Moon (T) | Sat 02 Jan 2027 | 08:00 | Sun 03 Jan 2027 | 19:00 | OWSP | WPS |
| Azamara Pursuit | Mon 04 Jan 2027 | 07:00 | Mon 04 Jan 2027 | 17:00 | OESP | WPS |
| AIDAsol (pT) | Mon 04 Jan 2027 | 09:00 | Mon 04 Jan 2027 | 19:00 | OWSP | ISS |
| Noordam | Tue 05 Jan 2027 | 08:00 | Tue 05 Jan 2027 | 17:00 | OWSP | ISS |
| Viking Orion | Thu 07 Jan 2027 | 08:00 | Thu 07 Jan 2027 | 17:00 | OWSP | WPS |
| Viking Venus | Thu 14 Jan 2027 | 08:00 | Thu 14 Jan 2027 | 18:00 | OWSP | WPS |
| Viking Orion | Thu 14 Jan 2027 | 08:00 | Thu 14 Jan 2027 | 17:00 | OESP | WPS |
| Riviera | Fri 15 Jan 2027 | 08:00 | Fri 15 Jan 2027 | 18:00 | OWSP | WPS |
| Norwegian Spirit | Mon 18 Jan 2027 | 07:00 | Tue 19 Jan 2027 | 17:00 | OWSP | WPS |
| Viking Venus | Wed 20 Jan 2027 | 08:00 | Wed 20 Jan 2027 | 23:00 | OWSP | WPS |
| Carnival Adventure | Thu 21 Jan 2027 | 08:00 | Fri 22 Jan 2027 | 20:00 | OWSP | ISS |
| Seven Seas Explorer | Mon 25 Jan 2027 | 08:00 | Tue 26 Jan 2027 | 18:00 | OWSP | WPS |
| Grand Princess (pT) | Thu 28 Jan 2027 | 07:00 | Thu 28 Jan 2027 | 17:00 | OWSP | ISS |
| Norwegian Spirit | Thu 28 Jan 2027 | 07:00 | Thu 28 Jan 2027 | 17:00 | OESP | WPS |
| Noordam | Fri 29 Jan 2027 | 08:00 | Fri 29 Jan 2027 | 17:00 | OWSP | ISS |
| Noordam | Tue 02 Feb 2027 | 08:00 | Tue 02 Feb 2027 | 17:00 | OWSP | ISS |
| Regatta (T) | Wed 03 Feb 2027 | 08:00 | Wed 03 Feb 2027 | 16:00 | OWSP | WPS |
| Royal Princess (pT) | Thu 04 Feb 2027 | 07:00 | Thu 04 Feb 2027 | 19:00 | OWSP | ISS |
| Viking Orion | Fri 05 Feb 2027 | 08:00 | Fri 05 Feb 2027 | 18:00 | OWSP | WPS |
| Riviera | Fri 05 Feb 2027 | 08:00 | Fri 05 Feb 2027 | 18:00 | OESP | WPS |
| Riviera | Tue 09 Feb 2027 | 08:00 | Tue 09 Feb 2027 | 18:00 | OWSP | WPS |
| Coral Adventurer (T) | Tues 09 Feb 2027 | 07:00 | Tue 09 Feb 2027 | 17:00 | IWSP | ISS |
| Viking Venus | Thu 11 Feb 2027 | 08:00 | Thu 11 Feb 2027 | 18:00 | OWSP | WPS |
| Viking Orion | Thu 11 Feb 2027 | 08:00 | Thu 11 Feb 2027 | 23:00 | OESP | WPS |
| Norwegian Spirit | Sat 13 Feb 2027 | 07:00 | Sat 13 Feb 2027 | 17:00 | OWSP | WPS |
| Viking Venus | Wed 17 Feb 2027 | 08:00 | Wed 17 Feb 2027 | 23:00 | OWSP | WPS |
| Norwegian Spirit | Fri 19 Feb 2027 | 07:00 | Fri 19 Feb 2027 | 17:00 | OWSP | WPS |
| Azamara Quest | Fri 19 Feb 2027 | 08:00 | Fri 19 Feb 2027 | 22:00 | OESP | WPS |
| Europa II | Sat 20 Feb 2027 | 12:00 | Sun 21 Feb 2027 | 18:00 | OWSP | ISS |
| Noordam | Fri 26 Feb 2027 | 08:00 | Fri 26 Feb 2027 | 17:00 | OWSP | ISS |
| Noordam | Tue 02 Mar 2027 | 08:00 | Tue 02 Mar 2027 | 17:00 | OWSP | ISS |
| Riviera | Wed 03 Mar 2027 | 10:00 | Thu 04 Mar 2027 | 19:00 | OWSP | WPS |
| Viking Orion | Fri 05 Mar 2027 | 08:00 | Fri 05 Mar 2027 | 18:00 | OWSP | WPS |
| Norwegian Spirit | Sun 07 Mar 2027 | 07:00 | Sun 07 Mar 2027 | 17:00 | OWSP | WPS |
| Viking Venus | Thu 11 Mar 2027 | 08:00 | Thu 11 Mar 2027 | 18:00 | OWSP | WPS |
| Crystal Serenity | Fri 12 Mar 2027 | 10:00 | Sat 13 Mar 2027 | 20:00 | OWSP | ISS |
| Norwegian Spirit | Sat 13 Mar 2027 | 07:00 | Sat 13 Mar 2027 | 17:00 | OESP | WPS |
| Seabourn Quest | Tue 16 Mar 2027 | 09:00 | Tue 16 Mar 2027 | 21:00 | OWSP | ISS |
| Carnival Adventure (T) | Wed 24 Mar 2027 | 08:00 | Wed 24 Mar 2027 | 16:00 | OWSP | ISS |
| Noordam | Fri 26 Mar 2027 | 08:00 | Fri 26 Mar 2027 | 17:00 | OWSP | ISS |
| Norwegian Spirit | Mon 29 Mar 2027 | 07:00 | Mon 29 Mar 2027 | 17:00 | OWSP | WPS |
| Carnival Adventure (T) | Tue 30 Mar 2027 | 07:00 | Tue 30 Mar 2027 | 16:00 | OWSP | ISS |
| Carnival Adventure (T) | Sat 03 Apr 2027 | 07:00 | Sat 03 Apr 2027 | 16:00 | OWSP | ISS |
| Norwegian Spirit | Sun 04 Apr 2027 | 07:00 | Sun 04 Apr 2027 | 17:00 | OWSP | WPS |
| Grand Princess (pT) | Tue 06 Apr 2027 | 07:00 | Tue 06 Apr 2027 | 18:00 | OWSP | ISS |
| Carnival Adventure (T) | Wed 07 Apr 2027 | 07:00 | Wed 07 Apr 2027 | 16:00 | OWSP | ISS |
| Celebrity Edge | Wed 14 Apr 2027 | 08:00 | Wed 14 Apr 2027 | 18:00 | OWSP | WPS |
| Norwegian Spirit | Tue 20 Apr 2027 | 07:00 | Tue 20 Apr 2027 | 17:00 | OWSP | WPS |
Regional Victorian ports - at 28 April 2025
| Ship | ETA at berth | ETD from berth | Location | Agent | ||
|---|---|---|---|---|---|---|
| Carnival Adventure | Wed 02 Dec 2026 | 08:00 | Wed 02 Dec 2026 | 17:00 | PI | ISS |
| Noordam | Tue 15 Dec 2026 | 08:00 | Tue 15 Dec 2026 | 23:00 | PI | ISS |
| Noordam | Tue 22 Dec 2026 | 08:00 | Tue 22 Dec 2026 | 23:00 | PI | ISS |
| Seven Seas Explorer | Wed 23 Dec 2026 | 08:00 | Wed 23 Dec 2026 | 17:00 | PI | WPS |
| Seven Seas Explorer | Thu 24 Dec 2026 | 07:00 | Thu 24 Dec 2026 | 15:00 | P | WPS |
| Riviera | Fri 05 Mar 2027 | 08:00 | Fri 05 Mar 2027 | 18:00 | PI | WPS |
| Norwegian Spirit | Fri 12 Mar 2027 | 08:00 | Fri 12 Mar 2027 | 17:00 | PI | WPS |
| Norwegian Spirit | Sat 03 Apr 2027 | 10:00 | Sat 03 Apr 2027 | 18:00 | PI | WPS |
| Station Pier berths | Other Melbourne berths | Regional Victorian ports |
|---|---|---|
| OWSP = Outer West Station Pier OESP = Outer East Station Pier IWSP = Inner West Station Pier |
WDW = Webb Dock West | G = Geelong P = Portland PI = Phillip Island |
| Shipping agent | Contact details |
|---|---|
| GAC – Gulf Agency Company (Australia) Pty Ltd | Tel: +61 3 9646 8544 Email: shipping.melbourne@gac.com |
| ISS – Inchcape Shipping Services Pty Ltd | Tel: +61 3 8645 6900 Email: CruiseOps.Melbourne@iss-shipping.com |
| WPS – Wilhelmsen Port Service | Tel: +61 3 9630 0900 Email: WPS.Melbourne@wilhelmsen.com |
Agents must notify Ports Victoria of any changes to this schedule.