Station Pier, Port Melbourne
| Follow the links: | Station Pier, Port Melbourne | Regional Victorian ports |
The West Finger Pier is a good vantage point to view the cruise ships berthed at Station Pier. For more information, see Visiting Station Pier page.
To see ships at Port Phillip Heads: Arrivals – subtract 3.5 hours from ETA. Departures – add 3.5 hours to ETD.
Visit types: Turnaround visits – bold ship name (T) Partial turnaround (>500 pax) – bold ship name (pT)
Berth locations and shipping agents’ contact details, below.
| Ship | ETA at berth | ETD from berth | Berth | Agent | ||
|---|---|---|---|---|---|---|
| Grand Princess | Mon 11 Oct 2027 | 08:00 | Mon 11 Oct 2027 | 18:00 | OWSP | ISS |
| Grand Princess | Sun 24 Oct 2027 | 07:00 | Sun 24 Oct 2027 | 17:00 | OWSP | ISS |
| Westerdam | Tue 26 Oct 2027 | 08:00 | Tue 26 Oct 2027 | 17:00 | OWSP | ISS |
| Sapphire Princess | Thu 28 Oct 2027 | 08:00 | Thu 28 Oct 2027 | 18:00 | OESP | ISS |
| Royal Princess | Thu 28 Oct 2027 | 07:00 | Thu 28 Oct 2027 | 17:00 | OWSP | ISS |
| Carnival Adventure | Mon 01 Nov 2027 | 08:00 | Wed 03 Nov 2027 | 16:00 | OWSP | ISS |
| Carnival Splendor | Tue 02 Nov 2027 | 08:00 | Thu 04 Nov 2027 | 19:30 | OESP | ISS |
| Celebrity Solstice | Mon 08 Nov 2027 | 08:00 | Mon 08 Nov 2027 | 18:00 | OWSP | WPS |
| Westerdam | Fri 19 Nov 2027 | 08:00 | Fri 19 Nov 2027 | 17:00 | OWSP | ISS |
| Sapphire Princess | Mon 22 Nov 2027 | 07:00 | Mon 22 Nov 2027 | 17:00 | OWSP | ISS |
| Westerdam | Tue 23 Nov 2027 | 08:00 | Tue 23 Nov 2027 | 17:00 | OWSP | ISS |
| Viking Venus | Sun 28 Nov 2027 | 08:00 | Sun 28 Nov 2027 | 23:00 | OWSP | WPS |
| Royal Princess | Fri 03 Dec 2027 | 07:00 | Fri 03 Dec 2027 | 17:00 | OWSP | ISS |
| Silver Moon (T) | Fri 10 Dec 2027 | 06:00 | Fri 10 Dec 2027 | 19:00 | OWSP | WPS |
| Viking Orion | Sun 12 Dec 2027 | 08:00 | Sun 12 Dec 2027 | 23:00 | OWSP | WPS |
| Westerdam | Fri 17 Dec 2027 | 08:00 | Fri 17 Dec 2027 | 17:00 | OWSP | ISS |
| Viking Venus | Mon 20 Dec 2027 | 08:00 | Mon 20 Dec 2027 | 18:00 | OESP | WPS |
| Celebrity Edge | Mon 20 Dec 2027 | 07:00 | Mon 20 Dec 2027 | 18:00 | OWSP | WPS |
| Westerdam | Wed 22 Dec 2027 | 08:00 | Thu 23 Dec 2027 | 17:00 | OWSP | ISS |
| Norwegian Spirit | Fri 24 Dec 2027 | 14:00 | Sat 25 Dec 2027 | 18:00 | OWSP | WPS |
| Viking Venus | Sun 26 Dec 2027 | 08:00 | Sun 26 Dec 2027 | 23:00 | OWSP | WPS |
| Azamara Pursuit | Sun 02 Jan 2028 | 08:00 | Sun 02 Jan 2028 | 22:00 | OWSP | WPS |
| Viking Orion | Mon 03 Jan 2028 | 08:00 | Mon 03 Jan 2028 | 18:00 | OWSP | WPS |
| Norwegian Spirit | Sat 08 Jan 2028 | 07:00 | Sat 08 Jan 2028 | 16:30 | OWSP | WPS |
| Viking Orion | Sun 09 Jan 2028 | 08:00 | Sun 09 Jan 2028 | 23:00 | OWSP | WPS |
| Viking Venus | Mon 17 Jan 2028 | 08:00 | Mon 17 Jan 2028 | 18:00 | OWSP | WPS |
| Silver Moon (T) | Wed 19 Jan 2028 | 06:00 | Wed 19 Jan 2028 | 19:00 | OWSP | WPS |
| Viking Venus | Sun 23 Jan 2028 | 08:00 | Sun 23 Jan 2028 | 23:00 | OWSP | WPS |
| Vista | Sun 23 Jan 2028 | 09:00 | Sun 23 Jan 2028 | 17:00 | OESP | WPS |
| Grand Princess | Mon 24 Jan 2028 | 07:00 | Mon 24 Jan 2028 | 16:00 | OWSP | ISS |
| Norwegian Spirit | Mon 24 Jan 2028 | 07:00 | Mon 24 Jan 2028 | 18:00 | OESP | WPS |
| Celebrity Edge | Sat 29 Jan 2028 | 08:00 | Sat 29 Jan 2028 | 17:00 | OWSP | WPS |
| Carnival Adventure (T) | Mon 31 Jan 2028 | 06:00 | Mon 31 Jan 2028 | 18:00 | OWSP | ISS |
| Viking Orion | Mon 31 Jan 2028 | 08:00 | Mon 31 Jan 2028 | 18:00 | OESP | WPS |
| Carnival Adventure (T) | Fri 04 Feb 2028 | 06:00 | Fri 04 Feb 2028 | 18:00 | OWSP | ISS |
| Viking Orion | Sun 06 Feb 2028 | 08:00 | Sun 06 Feb 2028 | 23:00 | OWSP | WPS |
| Carnival Adventure (T) | Mon 07 Feb 2028 | 06:00 | Mon 07 Feb 2028 | 18:00 | OWSP | ISS |
| Carnival Adventure (T) | Fri 11 Feb 2028 | 06:00 | Fri 11 Feb 2028 | 18:00 | OWSP | ISS |
| Westerdam | Fri 11 Feb 2028 | 08:00 | Fri 11 Feb 2028 | 17:00 | OESP | ISS |
| Azamara Pursuit | Sat 12 Feb 2028 | 08:00 | Sat 12 Feb 2028 | 20:00 | OWSP | WPS |
| Carnival Adventure (T) | Mon 14 Feb 2028 | 06:00 | Mon 14 Feb 2028 | 18:00 | OESP | ISS |
| Seven Seas Mariner | Mon 14 Feb 2028 | 08:00 | Mon 14 Feb 2028 | 20:00 | OWSP | WPS |
| Seven Seas Navigator | Mon 14 Feb 2028 | 09:00 | Tue 15 Feb 2028 | 17:00 | IWSP | WPS |
| Coral Princess | Wed 16 Feb 2028 | 10:00 | Wed 16 Feb 2028 | 22:00 | OWSP | ISS |
| Carnival Adventure (T) | Fri 18 Feb 2028 | 06:00 | Fri 18 Feb 2028 | 18:00 | OWSP | ISS |
| Carnival Adventure (T) | Mon 21 Feb 2028 | 06:00 | Mon 21 Feb 2028 | 18:00 | OWSP | ISS |
| Carnival Adventure (T) | Fri 25 Feb 2028 | 06:00 | Fri 25 Feb 2028 | 18:00 | OWSP | ISS |
| Celebrity Edge | Sun 27 Feb 2028 | 08:00 | Sun 27 Feb 2028 | 18:00 | OWSP | WPS |
| Viking Orion | Mon 28 Feb 2028 | 08:00 | Mon 28 Feb 2028 | 18:00 | OWSP | WPS |
| Westerdam | Tue 29 Feb 2028 | 08:00 | Tue 29 Feb 2028 | 17:00 | OWSP | ISS |
| Norwegian Spirit | Thu 02 Mar 2028 | 07:00 | Thu 02 Mar 2028 | 17:00 | OWSP | WPS |
| Seven Seas Splendor (T) | Sun 05 Mar 2028 | 07:00 | Sun 05 Mar 2028 | 17:00 | OWSP | WPS |
| Pacific World | Mon 06 Mar 2028 | 07:00 | Mon 06 Mar 2028 | 19:00 | OWSP | ISS |
| Grand Princess | Mon 06 Mar 2028 | 06:00 | Mon 06 Mar 2028 | 17:00 | OWSP | ISS |
| Amadea | Tue 07 Mar 2028 | 12:00 | Wed 08 Mar 2028 | 17:00 | OWSP | ISS |
| Crystal Symphony (T) | Fri 10 Mar 2028 | 08:00 | Fri 10 Mar 2028 | 19:00 | OWSP | ISS |
| Norwegian Spirit | Sat 18 Mar 2028 | 07:00 | Sat 18 Mar 2028 | 17:00 | OWSP | WPS |
| Crown Princess | Mon 20 Mar 2028 | 08:00 | Mon 20 Mar 2028 | 23:00 | OWSP | ISS |
| Westerdam | Fri 24 Mar 2028 | 08:00 | Fri 24 Mar 2028 | 17:00 | OWSP | ISS |
| Zaandam | Fri 24 Mar 2028 | 08:00 | Fri 24 Mar 2028 | 17:00 | OESP | ISS |
| Norwegian Spirit | Sun 09 Apr 2028 | 07:00 | Sun 09 Apr 2028 | 17:00 | OWSP | WPS |
Regional Victorian ports - at 08 May 2025
| Ship | ETA at berth | ETD from berth | Location | Agent | ||
|---|---|---|---|---|---|---|
| Carnival Adventure | Wed 15 Dec 2027 | 08:00 | Wed 15 Dec 2027 | 17:00 | PI | ISS |
| Westerdam | Tue 21 Dec 2027 | 08:00 | Tue 21 Dec 2027 | 23:59 | PI | ISS |
| Carnival Adventure | Tue 18 Jan 2028 | 08:00 | Tue 18 Jan 2028 | 17:00 | PI | ISS |
| Vista | Sat 22 Jan 2028 | 08:00 | Sat 22 Jan 2028 | 17:00 | PI | WPS |
| Carnival Adventure | Sun 23 Jan 2028 | 08:00 | Sun 23 Jan 2028 | 17:00 | PI | ISS |
| Azamara Pursuit | Fri 11 Feb 2028 | 13:00 | Fri 11 Feb 2028 | 23:00 | PI | WPS |
| Viking Venus | Mon 14 Feb 2028 | 08:00 | Mon 14 Feb 2028 | 18:00 | G | WPS |
| Seven Seas Splendor | Mon 06 Mar 2028 | 07:00 | Mon 06 Mar 2028 | 15:00 | P | WPS |
| Crystal Symphony | Sat 11 Mar 2028 | 09:00 | Sat 11 Mar 2028 | 17:00 | P | ISS |
| Carnival Adventure | Thu 20 Apr 2028 | 08:00 | Thu 20 Apr 2028 | 17:00 | PI | ISS |
| Station Pier berths | Other Melbourne berths | Regional Victorian ports |
|---|---|---|
| OWSP = Outer West Station Pier OESP = Outer East Station Pier IWSP = Inner West Station Pier |
WDW = Webb Dock West | G = Geelong P = Portland PI = Phillip Island |
| Shipping agent | Contact details |
|---|---|
| GAC – Gulf Agency Company (Australia) Pty Ltd | Tel: +61 3 9646 8544 Email: shipping.melbourne@gac.com |
| ISS – Inchcape Shipping Services Pty Ltd | Tel: +61 3 8645 6900 Email: CruiseOps.Melbourne@iss-shipping.com |
| WPS – Wilhelmsen Port Service | Tel: +61 3 9630 0900 Email: WPS.Melbourne@wilhelmsen.com |
Agents must notify Ports Victoria of any changes to this schedule.